For the first time one of SMK Negeri Cianjur designated as the organizers LKS Tk. Province. To LKS Tk. West Java Province in 2010 was carried out to spread in seven City / County. And for a place Cianjur regency LKS SMK for 12 eyes of the race. One of LKS Software and Applications held in SMKN 1 Cianjur.
For Application Software LKS was followed by 19 City / County is with the following list:
| No. | Kab./Kota | Nama Peserta | Nama Pembimbing | Asal Sekolah | |
| 1 | Kota Bandung | 1 | Lina Fadilah | Yudi Subekti, S.Kom. | SMKN 11 Bandung |
| 2 | Kota Banjar | 1 | Adi Mulyadi | Yaya Karsan, S.Pd. | SMKN 2 Banjar |
| 3 | Kota Bogor | 1 | Jonathan E Edwin | Ir. Agung Wibawa | SMK Wikrama |
| 4 | Kota Cimahi | 1 | Nurhikmah Khoerunisa | Andris Handriawan, S.Pd. | SMKN 1 Cimahi |
| 5 | Kota Cirebon | 1 | Rohmat | Lia Rochmasari, ST | SMKN 1 Cirebon |
| 6 | Kota Depok | 1 | Feldy Yusuf | M. Erkham, S.Kom. | SMKN 1 Depok |
| 7 | Kota Sukabumi | 1 | Fauzi Kurnia | Edi Ruslandi, A.Md. | SMK Padjdjaran |
| 8 | Kota Tasikmalaya | 1 | Dwi Argianto | Yayan Herdiana, S.Kom. | SMK Muhammadiyah |
| 9 | Kab. Bandung | 1 | Randi Septian Rahman | Irwansyah, SE | SMK Bakti Nusantara |
| 10 | Kab. Bandung Barat | 1 | Nur Oshi Mega Shopiyanti | SMKN 4 Padalarang | |
| 11 | Kab. Bogor | 1 | Alexandro P Abelino | Heri Hermawan, S.Kom. | SMKN 1 Cibinong |
| 12 | Kab. Cianjur | 1 | Hadi Syam Arif | SMKN 1 Cianjur | |
| 13 | Kab. Garut | 1 | Irwan | Muhamad Wisnu W, ST | SMK PGRI Wanaraja |
| 14 | Kab. Indramayu | 1 | Muhamad Yusuf | Aan Sulistyawan, ST | SMKN 1 Losarang |
| 15 | Kab. Karawang | 1 | Ahmad Hidayat | Dedi Suandi, S.Pd. | SMKN 1 Karawang |
| 16 | Kab. Majalengka | 1 | Halifahidin Adam | Agung Hendra A, S.Kom | SMKN 1 Panyingkiran |
| 17 | Kab. Sukabumi | 1 | Neng Sani Saidah | Eka Hidayat NS, ST | SMK Mihadunal Ulla |
| 18 | Kab. Sumedang | 1 | Nur Cahya | Eri Febrianti, S.Si. | SMKN 2 Sumedang |
| 19 | Kab. Tasikmalaya | 1 | Neni Nuraeni | Milah Karmilah, ST | SMK Al-Huda Sariwangi |
Jadwal Lomba
|
NO |
WAKTU |
KEGIATAN |
KETERANGAN |
|
1. |
07.00 – 08.00 |
Technical Meeting |
Juri, Panitia, Peserta, Pembimbing |
|
2. |
08.00 – 10.00 |
Lomba Ms. Access |
Peserta |
|
3. |
11.00 – 12.00 |
Lomba Ms. Word |
Peserta |
|
4. |
12.00 – 13.00 |
ISOMA |
|
|
5 |
13.00 – 15.00 |
Lomba Ms. Excel |
Peserta |
|
6. |
15.00 – 15.30 |
Istirahat Sholat |
|
|
7. |
15.30 – 17.30 |
Lomba Ms. Powerpoint |
Peserta |
*Ketentuan bisa berubah sewaktu tehnika meeting ataupun pada waktu pelaksanaan








